Assumptions for the Edible spoon | |||
Year 1 | Year 2 | Year 3 | |
Revenue | |||
New customers | 5000 | 6000 | 7200 |
Average order value | $50 | $50 | $50 |
Refunds (% of revenue) | 4% | 4% | 4% |
Discounts | 5% | 5% | 5% |
COGS | |||
Product | 35% | 35% | 35% |
Fulfillment | 5% | 5% | 5% |
Merchant Services | 4% | 4% | 4% |
Operating Expenses | |||
Personnel | 35% | 35% | 35% |
Marketing | 6% | 6% | 6% |
Other | 4% | 4% | 4% |
Depreciation | |||
Interest | |||
Tax rate | 38% | 38% | 38% |
Income Statement | Year 1 | Year 2 | Year 3 |
Revenue | |||
Gross Revenue | $250,000 | $300,000 | $360,000 |
Discounts | $ (250.00) | $ (300.00) | $ (360.00) |
Net Revenue | $249,550 | $299,460 | $359,352 |
Cost of Goods Sold | $109,802 | $131,762 | $158,115 |
Gross Margin | $139,748 | $167,698 | $201,237 |
procurment work | $14,973 | $17,968 | $21,561 |
Depreciation | $ 3,000.00 | $ 3,800.00 | $ 4,600.00 |
Total | $17,973 | $21,768 | $26,161 |
Income | $121,775 | $145,930 | $175,076 |
Taxes | $46,275 | $55,453 | $66,529 |
Net Income | $75,501 | $90,477 | $108,547 |
Profit and loss
Useful life (Years) | Year 1 | Year 2 | Year 3 | |
Packing Equipments | 5 | $ 3,000.00 | ||
Manufacturing Equipment | 5 | $ 8,000.00 | ||
Custom Software | 5 | $ 4,000.00 | $ 4,000.00 | $ 4,000.00 |
Total Capital | $ 15,000.00 | $ 4,000.00 | $ 4,000.00 | |
Depreciation | ||||
Packing Equipment | $ 600.00 | $ 600.00 | $ 600.00 | |
Manufacturing Equipments | $ 1,600.00 | $ 1,600.00 | $ 1,600.00 | |
Custom Software | $ 800.00 | $ 1,600.00 | $ 2,400.00 | |
Total D&A | $ 3,000.00 | $ 3,800.00 | $ 4,600.00 |
CASH FLOW
Capex & Depreciation | Useful life (Years) | Year 1 | Year 2 | Year 3 |
Capex | ||||
Packing Equipments | 5 | $ 3,000.00 | ||
Manufacturing Equipment | 5 | $ 8,000.00 | ||
Custom Software | 5 | $ 4,000.00 | $ 4,000.00 | $ 4,000.00 |
Total CAPEX | $ 15,000.00 | $ 4,000.00 | $ 4,000.00 | |
Depreciation | ||||
Packing Equipment | $ 600.00 | $ 600.00 | $ 600.00 | |
Manufacturing Equipments | $ 1,600.00 | $ 1,600.00 | $ 1,600.00 | |
Custom Software | $ 800.00 | $ 1,600.00 | $ 2,400.00 | |
Total D&A | $ 3,000.00 | $ 3,800.00 | $ 4,600.00 |
Cash Flow Statement | Year 1 | Year 2 | Year 3 |
Net Income | $15,159 | $18,067 | $21,656 |
Operating Activities | |||
Depreciation | $ 3,000.00 | $ 3,800.00 | $ 4,600.00 |
Change in AR | $ (12,477.50) | $ (2,495.50) | $ (2,994.60) |
Change in AP | $ 14,973.00 | $ 2,994.60 | $ 3,593.52 |
Change in Def Rev | $ 4,991.00 | $ 6,987.40 | $ 5,989.20 |
Operating Cash Flow | $25,646 | $29,354 | $32,844 |
Investing Activities | |||
CAPEX | $ 15,000.00 | $ 4,000.00 | $ 4,000.00 |
Free Cash Flow | $10,645.81 | $25,353.67 | $28,843.93 |
Financing Activities | |||
Debt Repayments | 0 | 0 | 0 |
Net Borrowings | 0 | 0 | 0 |
NCF from Borrowings | 0 | 0 | 0 |
Net Cash Flow | $10,645.81 | $25,353.67 | $28,843.93 |
Assumption for Funds
Net Revenue | $249,550 | $299,460 | $359,352 | |
Accounts Recievable | 5% | 5% | 5% | |
Accounts Payable | 6% | 6% | 6% | |
Deferred Revenue | 2% | 4% | 5% |
Cash Flow Statement | Year 1 | Year 2 | Year 3 |
Operating Cash Flow | $85,987 | $101,763 | $119,735 |
CAPEX | $ 15,000.00 | $ 4,000.00 | $ 4,000.00 |
Free Cash Flow | $70,987.00 | $97,763.10 | $115,735.24 |
Net Cash Flow | $70,987.00 | $97,763.10 | $115,735.24 |
Balance Sheet | Year 0 | Year 1 | Year 2 | Year 3 |
Assets | ||||
Cash | 20000 | $90,987.00 | $188,750.10 | $304,485.34 |
Accounts Recievable | 0 | $ 12,477.50 | $ 14,973.00 | $ 17,967.60 |
Total Current Assets | 0 | $ 103,464.50 | $ 203,723.10 | $ 322,452.94 |
Net Fixed Assets | $ 12,000.00 | $ 12,200.00 | $ 11,600.00 | |
Total Assets | $ 115,464.50 | $ 215,923.10 | $ 334,052.94 | |
Liabilities | ||||
Total Current Liabilities | $ 19,964.00 | $ 29,946.00 | $ 39,528.72 | |
Long Term Debt | 0 | 0 | 0 | |
Total Liabilities | $ 19,964.00 | $ 29,946.00 | $ 39,528.72 | |
Equity | ||||
Stock | 20000 | 20000 | $ 35,159.31 | $ 53,226.48 |
Earnings | 0 | $75,501 | $90,477 | $108,547 |
Total Shareholder Equity | 20000 | $95,501 | $125,636 | $161,774 |
Liability and Shareholder Equity | 20000 | $ 115,464.50 | $ 155,581.91 | $ 201,302.32 |